Bahria Town Dubai has launched a new development in , featuring a mix of residential options including studios, apartments, townhouses, and villas. While the official bahria town dubai south price details are yet to be announced, the project is expected to offer competitive rates aligned with market trends. This development aims to provide modern living with premium amenities, catering to both investors and end-users looking for quality housing in a prime location.
| Type | Area (Sq Ft) | Price |
|---|---|---|
| 1BR | 775.00 | Ask for Price |
| 2BR+MAID TYPE 1 | 1,281.00 | Ask for Price |
| 2BR TYPE 2 | 1,152.00 | Ask for Price |
| 2BR TYPE 3 | 1,109.00 | Ask for Price |
| 2BR TYPE 4 | 1,163.00 | Ask for Price |
| 2BR TYPE 5 | 1,259.00 | Ask for Price |
| 2BR TYPE 6 | 1,249.00 | Ask for Price |
| 2BR TYPE 7 | 1,722.00 | Ask for Price |
| 2BR+MAID TYPE 8 | 1,539.00 | Ask for Price |
| 2BR+MAID TYPE 9 | 1,604.00 | Ask for Price |
| 3BR+MAID TYPE 1 | 1,539.00 | Ask for Price |
| 3BR+MAID TYPE 2 | 2,153.00 | Ask for Price |
| 3BR+MAID TYPE 3 | 2,282.00 | Ask for Price |
| 3BR+MAID TYPE 4 | 2,131.00 | Ask for Price |
| 3BR+MAID TYPE 5 | 2,260.00 | Ask for Price |
| 3BR+MAID TYPE 6 | 1,744.00 | Ask for Price |
| 3BR+MAID TYPE 7 | 1,798.00 | Ask for Price |
| 3BR+MAID TYPE 8 | 2,196.00 | Ask for Price |
| 3BR+MAID TYPE 9 | 2,325.00 | Ask for Price |
| 3BR+MAID TYPE 10 | 1,959.00 | Ask for Price |
| Type | Area (Sq Ft) | Price |
|---|---|---|
| Studio Type A | 442.00 | Ask for Price |
| Studio Type B | 400.00 | Ask for Price |
| 1BR TYPE A | 756.00 | Ask for Price |
| 1BR TYPE B | 755.00 | Ask for Price |
| 1BR TYPE C | 752.00 | Ask for Price |
| 2BR TYPE A | 1,130.00 | Ask for Price |
| 2BR TYPE B | 1,264.00 | Ask for Price |
| 2BR TYPE C | 1,273.00 | Ask for Price |
| Type | Plot Size (Sq Ft) | Built Up Area (Sq Ft) | Price |
|---|---|---|---|
| 3 BR TOWNHOUSE | 1,862.00 | 2,691.00 | Ask for Price |
| 4 BR TOWNHOUSE | 2,605.00 | 2,917.00 | Ask for Price |
| 4 BR SEMI DETACHED | 3,423.00 | 3,606.00 | Ask for Price |
| 6 BR VILLA | 4,564.00 | 5,371.00 | Ask for Price |


Its not official Bahria Town Dubai website. we inform that all property information provided on this website is for general guidance only and does not constitute a formal offer. Prices, availability, and property details may change at any time without prior notice. Images are for illustrative purposes and may not reflect actual properties. For the most accurate and up-to-date information, please contact us directly through the details provided on the website.