Bahria Town Dubai by BT Properties provides a flexible, budget-friendly payment plan tailored for every buyer. With a modest booking fee and convenient installments during the construction phase, your dream home is more attainable than ever. This user-focused approach makes Bahria Town a popular choice for both homebuyers and investors. Don’t miss out on the chance to invest in a property that combines affordability, flexibility, and exceptional value.
1st Installment | 14-May-2025 | 5% |
2nd Installment | 11-Sep-2025 | 5% |
3rd Installment | 09-Jan-2026 | 5% |
4th Installment | 09-May-2026 | 5% |
5th Installment | 06-Sep-2026 | 5% |
6th Installment | 04-Jan-2027 | 5% |
7th Installment | 04-May-2027 | 5% |
8th Installment | 01-Sep-2027 | 5% |
9th Installment | 30-Dec-2027 | 5% |
1st Installment | 28-Apr-2028 | 5% |
2nd Installment | 26-Aug-2028 | 5% |
3rd Installment | 24-Dec-2028 | 5% |
4th Installment | 23-Apr-2029 | 5% |
5th Installment | 21-Aug-2029 | 5% |
6th Installment | 19-Dec-2029 | 5% |
Its not official Bahria Town Dubai website. we inform that all property information provided on this website is for general guidance only and does not constitute a formal offer. Prices, availability, and property details may change at any time without prior notice. Images are for illustrative purposes and may not reflect actual properties. For the most accurate and up-to-date information, please contact us directly through the details provided on the website.