Bahria Town Dubai's floor plans offer a diverse range of layouts designed to cater to various lifestyle needs. The development includes studios, 1 to 3-bedroom apartments, spacious townhouses, semi-detached homes, and luxury villas. Each unit features modern architecture with efficient use of space, open living areas, and well-planned bedrooms and kitchens. The floor plans are crafted to ensure comfort, privacy, and functionality, making them suitable for both families and investors looking for contemporary urban living in a premium Dubai location.
Type | Area (Sq Ft) | Price (AED) | Price (USD) |
---|---|---|---|
3-Bedroom Townhouse | 2,691 | AED 2.69M | USD 726,300 |
4-Bedroom Townhouse | 2,917 | AED 3.06M | USD 827,010 |
4-Bedroom Semi-Detached Villa | 3,606 | AED 3.87M | USD 1,046,790 |
6-Bedroom Standalone Villa | 5,371 | AED 5.90M | USD 1,595,430 |
Type | Area (Sq Ft) | Price (AED) | Price (USD) |
---|---|---|---|
Studio Apartment | 400 | AED 460K | USD 124,200 |
1-Bedroom Apartment | 756 | AED 849K | USD 229,230 |
2-Bedroom Apartment | 1,109 | AED 1.24M | USD 335,880 |
3-Bedroom Apartment | 1,539 | AED 1.65M | USD 446,850 |
Its not official Bahria Town Dubai website. we inform that all property information provided on this website is for general guidance only and does not constitute a formal offer. Prices, availability, and property details may change at any time without prior notice. Images are for illustrative purposes and may not reflect actual properties. For the most accurate and up-to-date information, please contact us directly through the details provided on the website.